Monthly Costs: | Current | ETG |
Mortgage Payment or Rent | $ | Varies* |
Property Taxes | $ | Included |
Property Insurance | $ | Included |
Association/Maintenance Fees | $ | Included |
Flood Insurance | $ | Included |
Gas | $ | Included |
Electric | $ | Included |
Sewer & Water | $ | Included |
Septic Maintenance | $ | Included |
Trash Removal | $ | Included |
Miscellaneous Repairs & Upkeep | ||
Appliances-Service/Replacement (Microwave, refrigerator, freezer, etc.) |
$ | Included |
Building Repairs/Replacement (Furnace/AC, roof, hot water heater, driveway, window, doors, mailbox, etc.) |
$ | Included |
Additional Home Upkeep Costs (Painting, carpeting, linoleum, countertops, etc.) |
$ | Included |
Mowing/snow removal/garden upkeep | $ | Included |
Living Expenses | ||
Long Term Care Insurance | $ | Lifetime access to assisted living & skilled care |
Weekly Housekeeping | $ | Varies by community |
Weekly Linen Service | $ | Included |
Transportation: Automobile, maintenance, gasoline, auto insurance | $ | Regularly scheduled transportation is included |
Food: Groceries & Dining Out | $ | Two daily restaurant-style meals are included |
24-hour Emergency Response System | $ | Included |
Entertainment | $ | Included |
Social & Educational Activities | $ | Included |
Health Club Membership/Classes | $ | Included |
Your Current Total Monthly Costs $ 0 |
Monthly fees as of 7/1/21 (additional options available):
|